DZH60 60W Series | ||
---|---|---|
Features | ||
Wide input voltage range: 90~264VAC/120~370VDC | ||
Efficiency up to 86% | ||
Over-current, short circuit and over- voltage protection | ||
Low standby power consumption: 0.5W | ||
PCB mounting, Chassis mounting, DIN-Rail mounting | ||
Certificate IEC61000/UL60950/EN60950 standards | ||
4k VAC high safety isolation |
Datasheet | ||
DZH60 60Watt Series | ||
DZH60 - 60Watt Series |
---|
Product Series | Watt | Input Voltage | Output Voltage (VDC) | Isolation | Package Style/Note |
DZH60-20B | 60W | 90 ~ 264VAC, 120 ~ 370VDC | 5, 9, 12, 15, 24, 48 | 3KV | Universal input, Efficiency up to 86% |