DRD 1.5 - 3W Series | ||
---|---|---|
Features | ||
Wide 2:1 Input Range | ||
1500 VDC Isolation, Up to 3500 VDC | ||
Efficiency up to 75% | ||
Continuous Short Circuit Protection | ||
Full SMD Technology | ||
-40 ~ 85°C Operation Temperature Range | ||
Plastic Case Standard, Optional Metal Case |
Datasheet | ||
DRD - 1.5 Watt Series | ||
DRD - 3 Watt Series | ||
DRD 1.5 - 3 Watt Series |
---|
Product Series | Watt | Single/Dual | Input Voltage (VDC) | Output Voltage (VDC) | Isolation | Package Style/Note |