Z9Y-MT3P - 3W Series | ||
---|---|---|
Features | ||
1500 VDC isolation | ||
Efficiency up to 83% | ||
-40 ~ 85°C Operation Temperature Range | ||
Ultra-Miniature, SMD Package | ||
Short Circuit Protection, automatic recovery | ||
Low no-load power consumption | ||
External On/Off control | ||
Datasheet | ||
Z9Y-MT3P - 3W Series | ||
Z9Y-MT3P - 3 Watt Series |
---|
Product Series | Watt | Single/Dual | Input Voltage (VDC) | Output Voltage (VDC) | Isolation | Package Style/Note |
Z9Y-MT3P Series | 3W | Single | 9 - 18, 18 - 36, 36 -75 |
3.3, 5, 12, 15, 24 | 1.5KV | 2:1 Wide input range, SMD Package, Efficiency up to 83% |