D6 1.5 - 6W Series | ||
---|---|---|
Features | ||
Wide 2:1 Input Range | ||
24 Pin DIP Package | ||
Full SMD Technology | ||
1500 VDC Isolation, Up to 3500 VDC | ||
Continuous Short Circuit Protection | ||
Efficiency up to 75% | ||
-40 ~ 85°C Operation Temperature Range | ||
Metal Case Standard, Optional Plastic Case | ||
Datasheet | ||
D6 - 1.5 Watt Series | ||
D6 - 2 Watt Series | ||
D6 - 3 Watt Series | ||
D6 - 4 Watt Series | ||
D6 - 5 Watt Series | ||
D6 - 6 Watt Series |
D6 1.5 - 6 Watt Series |
---|
Product Series | Watt | Single/Dual | Input Voltage (VDC) | Output Voltage (VDC) | Isolation | Package Style/Note |